Servings
The most widely available dietary source of EPA and DHA is cold water oily fish, such as salmon, herring, mackerel, anchovies, and sardines. Oils from these fish have a profile of around seven times as much omega-3 oils as omega-6 oils. Other oily fish, such as tuna, also contain omega-3 in somewhat lesser amounts. Although fish is a dietary source of omega-3, fish do not synthesize them; they obtain them from the algae (microalgae in particular) or plankton in their diets.
| Common name | grams |
|---|---|
| Barramundi, saltwater | 0.100 |
| Blue eye cod | 0.31 |
| Catfish | 0.22–0.3 |
| Cod | 0.15–0.24 |
| Flounder | 0.48 |
| Gemfish | 0.40 |
| Giant tiger prawn | 0.100 |
| Greenshell/lipped mussels | 0.95[ |
| Grouper | 0.23 |
| Halibut | 0.60–1.12 |
| Herring, sardines | 1.3–2 |
| Hoki (blue grenadier) | 0.41 |
| King mackerel | 0.36 |
| Mahi mahi | 0.13 |
| Orange roughy | 0.028 |
| Pollock | 0.45 |
| Red snapper | 0.29 |
| Salmon | 1.1–1.9 |
| Shark | 0.83 |
| Snapper | 0.22 |
| Spanish mackerel Atlantic, Pacific | 1.1–1.7 |
| Swordfish | 0.97 |
| Sydney rock oyster | 0.30 |
| Tilefish | 0.9 |
| Tuna | 0.21–1.1 |
| Tuna (canned, light) | 0.17–0.24 |
| Tun, canned | 0.23 |
This free website was made using Yola.
No HTML skills required. Build your website in minutes.
Go to www.yola.com and sign up today!
Make a free website with Yola